|
|
Whistler Blackcomb SnowfallWhistler Blackcomb is blessed with an average of 10.22 metres / 402 inches / 33.5 ft per year on the summit, as measured at the Pig Alley Weather Station on Whistler Mountain (elevation 1,660 metres/ 5,445 feet). Snowbase RecordThe snow base recordfor Whistler Mountain is 504 cm (197 inches, 16.4 feet) set in 1973/74. That season it snowed significantly in March and April when traditionally these months receive less snowfall.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | 04-05 | 03-04 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
| Nov | 560 | 220 | 150 | 59 | 162 | 64 | 416 | 164 | 114 | 45 | 81 | 31 | 178 | 70 |
| Dec | 148 | 58 | 169 | 67 | 260 | 102 | 275 | 108 | 139 | 55 | 130 | 51 | 300 | 118 |
| Jan | 291 | 115 | 118 | 47 | 264 | 104 | 254 | 100 | 469 | 185 | 42 | 16 | 201 | 79 |
| Feb | 132 | 52 | 143 | 56 | 100 | 39 | 147 | 58 | 112 | 44 | 47 | 18 | 111 | 44 |
| Mar | 222 | 87 | 236 | 93 | 170 | 67 | 198 | 78 | 243 | 97 | 143 | 56 | 159 | 63 |
| Apr | 107 | 42 | 72 | 28 | 55 | 22 | 103 | 40 | 103 | 40 | 197 | 78 | 20 | 8 |
| May | 34 | 13 | 42 | 17 | 8 | 3 | 23 | 9 | 11 | 4 | 45 | 18 | 6 | 2 |

